BF said : For what dear?
My mom said : Yes for what?
Me: ???..I have to own 1
BF: For what (again..uhh)
My mom: Wasting....
Me: can anybody support me?
BF: Hold on just tell me..what u do if u have camera..is that really important..u have money..but if u don't..just don't do it.
My mom: Just use bro punyer.
Me: Cannot!! i need for my own..i don't want to share with others, i have it when i need..
BF: If u got money just buy..it but..actually u should..patience when u have enough money one day...u buy with high specs, and u got double satisfactions.
My mom: (same reasons above like BF)
Me: ??? Hold on ...okay..i understand..it..but for 5 years now let me..bought first becoz i already try to saving my money for camera but never succeed..please...i need to have it..then i will relief..becoz i love to take photo whenever i go..
BF: survey first
My mom: survey first
Me: ?????...(what i gonna do to convince them, that i not made wrong decisions)
~~~~~~~~~~~~~~~~~~ End Conversation~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Yesterday..i went to AEON Malacca..alone..can u beleive it...
Yes i doing surveyed for my dream cheap camera, yes im stubborn..i cant wait..i need to have it before i end my semester next year..
Before there are a lot expenses i need to have..for next semester..so i need grab first..(that's what i'm thinking..do u agree?)
so here we go which one is better..
Nikon Coolpix S3300
so here we go which one is better..
Nikon Coolpix S3300
Sony Cyber-shot W650 360 Sweep Panorama
General | Nikon Coolpix S3300 | Sony CybeDSC-W650 | ||||||
Brand | Nikon | Sony | ||||||
---|---|---|---|---|---|---|---|---|
Lowest price | 1 159 kr | 1 490 kr | ||||||
Announced | February, 2012 | January, 2012 | ||||||
Sensor | ||||||||
Type | CCD | CCD | ||||||
Size | 1/2.3" 6.2x4.6mm | 1/2.3" 6.2x4.6mm | ||||||
Megapixels | 15.9 MP | 15.9 MP | ||||||
Light sensitivity | 3,200 ISO | 3,200 ISO | ||||||
Light sensitivity (boost) | Unknown | Unknown | ||||||
Sensor (Advanced) | ||||||||
True resolution | 9.7 MP | 9.7 MP | ||||||
Native resolution | 4608 x 3456 | 4608 x 3456 | ||||||
Pixel size | 1.8 µm² | 1.8 µm² | ||||||
Screen | ||||||||
Type | LCD | LCD | ||||||
Size | 2,7" | 3,0" | ||||||
Resolution | 230k dots | 230k dots | ||||||
Touch screen | No | No | ||||||
Flips out | No | No | ||||||
Lens | ||||||||
Zoom | 6x | 5x | ||||||
Wide angle | 26 mm | 25 mm | ||||||
Telephoto | 156 mm | 125 mm | ||||||
Aperture (wide angle) | f/3.5 | f/2.6 | ||||||
Aperture (telephoto) | f/6.5 | f/6.3 | ||||||
Macro focus | 5 cm | 5 cm | ||||||
Form factor | ||||||||
Size | 95x58x19 mm | 94x56x19 mm | ||||||
Depth | 0,7" | 0,7" | ||||||
Weight | 128 g | 124 g | ||||||
Interchangeable lenses | No | No | ||||||
Waterproof | No | No | ||||||
Viewfinder | ||||||||
Type | None | None | ||||||
Movies | ||||||||
Format | 720p @ 30fps | 720p @ 30fps | ||||||
Supports 24p | No | No | ||||||
High-speed framerate | None | None | ||||||
External mic jack | No | No | ||||||
Autofocus | Unknown | Unknown | ||||||
All formats | 720p @ 30fps 480p @ 30fps | 720p @ 30fps 480p @ 30fps | ||||||
Features | ||||||||
Panorama | No | Yes | ||||||
HDR | No | No | ||||||
3D | No | No | ||||||
Image stabilization | Sensor shift | Lens | ||||||
Supports RAW | No | No | ||||||
GPS | No | No | ||||||
Performance | ||||||||
Startup delay | Unknown | Unknown | ||||||
Shutter lag | Unknown | Unknown | ||||||
Battery life | 180 shots | 220 shots | ||||||
Continuous shooting | Unknown | Unknown | ||||||
Focus system | ||||||||
Autofocus | Contrast detection | Contrast detection | ||||||
Focus points | Unknown | Unknown | ||||||
Cross type focus points | Unknown | Unknown | ||||||
Shutter | ||||||||
Max | Unknown | 1/1600s | ||||||
Min | Unknown | 2s | ||||||
Flash | ||||||||
Built-in flash | Yes | Yes | ||||||
Popup | No | No | ||||||
External connection | No | No | ||||||
Storage | ||||||||
Storage slots | 1 | 1 | ||||||
Supported formats | SD SDXC SDHC | Memory Stick PRO-HG Duo Micro SD Memory Stick PRO Duo SDHC SDXC Micro SDHC Memory Stick Duo SD |
Advantages of the Sony DSC-W650 | |||||||
---|---|---|---|---|---|---|---|
Significantly wider aperture | f/2.6 | vs | f/3.5 | At its widest zoom, the DSC-W650's lens captures slightly more light (0,9 f-stops) | |||
Significantly larger screen | 3,0" | vs | 2,7" | More than 10% larger screen | |||
Can create panoramas in-camera | Yes | vs | No | Stitches together multiple photos for a wide perspective | |||
Better wide angle | 25 mm | vs | 26 mm | Almost the same | |||
Better image stabilization | Lens | vs | Sensor shift | Less risk of blur | |||
Longer battery life | 220 shots | vs | 180 shots | More than 20% more shots per battery charge | |||
Slightly smaller | 94x56x19 mm | vs | 95x58x19 mm | Almost the same | |||
Slightly lighter | 124 g | vs | 128 g | Almost the same Credit to: Snapsort.com |
|
Compared to recent compacts
Common Strengths | Common Weaknesses | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Now i got da result:
From Sony view..
So which one is better..Think Think..or i just should forget it..
Sony CybeDSC-W650
ReplyDeletekalau sy, prefer yg nih...
tq..faiz..sgt2 appreciate..
Delete